
You can access the product-related certificates by clicking on the headings below.
For fruit, vegetable and industrial plants, it is recommended that ¼ of the planned potassium amount be applied together with phosphorus fertilizers during sowing, planting or the start of vegetative growth,
and the remaining amount be applied in 2-3 parts close to the ripening period.
| PLANTS | APPLICATION AMOUNT |
|---|---|
| Greenhouse Plants (Tomato, Cucumber, Eggplant, Pepper, Zucchini, etc.) | 15-20 Kg/Da Application |
| For Open Field Vegetables (Strawberries, Watermelon, Melon, Pumpkin, etc.) | 10-15 Kg/Da Application |
| For Leafy Vegetables (Lettuce, Cabbage, etc.) | 8-10 Kg/Da Application |
| Fruit Trees (Apple, Pear, Peach, etc.) | 10-15 Kg/Da Application |
| Citrus and Olive | 10-15 Kg/Da Application |
| Banana | 90-100 Kg/Da Application |
| In the Vineyards | 8-10 Kg/Da Application |
| Sugar Beet, Corn, For Potatoes, Cotton, etc. Field Crops | 15-20 Kg/Da Application |

Over the past decade, many products developed by European fertilizer companies have entered our country's market and have begun to be used significantly in agricultural production.
Yeni Mah.Aşık Veysel Bulvarı Erciyes Üniversitesi Teknoloji Geliştirme Merkezi Kuluçka -2 No: 65-7
Melikgazi/KAYSERİ
+90 352 503 00 22
info@dogatech.com.tr
Designed by Epika
Your cart is empty Continue Shopping