
Soil Application (Except for grains and green areas)
| PLANTS | APPLICATION QUANTITY |
|---|---|
| Citrus-Olive (According to Age) | 1-2 L /da |
| Hard and Soft-seeded Fruit Trees (According to Age) | 1-2 L /da |
| Open Field Vegetables (Tomatoes, Peppers, Eggplants) | 1-2 L /da |
| Greenhouse Vegetables Throughout the Season | 1-2 L /da |
| Cotton, Sunflower, Artichoke | 2-3 L /da |
| Strawberry | 2-3 L /da |
| Banana | 1-2 L /da |
| Apple (According to age) | 1-2 L /da |
| Watermelon-Melon | 1-2 L /da |
| Carrot-Radish | 1-2 L /da |
| Grape (Vineyard) | 1-2 L /da |
| Sugar Beet | 2-3 L / da |
| Potato-Onion | 2-3 L /da |

Over the past decade, many products developed by European fertilizer companies have entered our country's market and have begun to be used significantly in agricultural production.
Yeni Mah.Aşık Veysel Bulvarı Erciyes Üniversitesi Teknoloji Geliştirme Merkezi Kuluçka -2 No: 65-7
Melikgazi/KAYSERİ
+90 352 503 00 22
info@dogatech.com.tr
Designed by Epika
Your cart is empty Continue Shopping