It can be mixed with many known insecticides, fungicides, and foliar fertilizers. Do not mix with polysulfides, mineral oils, or heavy alkaline compounds.
Dogatech COMBI 10-5-5+(2MgO)+TE Cover Letter
| PLANT | DOSE | Column1 |
| Wheat, Barley, Rye, Oats, Paddy, Tiritikale | 150 gr/da | Without siblings Application is made 1-3 times from now on. The recommended amount for 1 ton of seed for seed coating is 2.5 is kg. |
| Cotton,Sugarbeet, Sunflower, Potato, Onion | 200 gr/da | Leaf 1-2 times from the leaves starting from its formation. application can be made. |
| Egypt, Tobacco, Rapeseed, Clover, Sainfoin, Grass | 200 gr/da | Leaf Foliar application 1-2 times starting from formation It is done. |
| Tomato, Eggplant, Pepper, Cucumber, Zucchini, Melon, Watermelon, Okra,Leek | 200gr/da | Leaf 1-2 times from the leaves starting from its formation. application can be made. |
| Lettuce, Celery, Broccoli, Cabbage, Cauliflower, Spinach, Watercress, Arugula, Parsley, Mint, Asparagus, Hops, Radish, Artichoke, Strawberry, Lentils, Chickpeas, Vetch, Peas, Broad Beans, Beans, Ornamental Plants | 200gr/da | Leaf Foliar application 1-2 times starting from formation is done. Re-application at 7-15 day intervals as needed It is done. |
| Apple, Pear, Peach, Apricot, Cherry, Grape, Citrus, Quince, Hazelnut, Pistachio, Pomegranate, Olive, Fig, Banana, Avocado, Kiwi, Plum, Walnut, Rose | 200gr/da | It should be applied to the leaves in 1-2 applications in all fruits during the post-harvest period and in the period following the start of leaf formation. |

Son on yılda Avrupalı gübre şirketleri tarafından geliştirilen bir çok ürün, ülkemiz pazarına girmiş ve tarımsal üretimde önemli oranda kullanılmaya başlanmıştır
Yeni Mah.Aşık Veysel Bulvarı Erciyes Üniversitesi Teknoloji Geliştirme Merkezi Kuluçka -2 No: 65-7 Melikgazi/KAYSERİ
+90 352 503 00 22 info@dogatech.com.tr
Designed by Epika
Your cart is empty Continue Shopping