WARNINGS
•Read the label before use. •Wear protective gloves and a mask. •Keep away from children and food. •Avoid contact with skin and eyes; if contact occurs, rinse thoroughly with plenty of water. •It is recommended to have soil and/or leaf analysis performed before use.
STORAGE CONDITIONS
Store in its original packaging under normal conditions (in a cool and dry place). Do not expose the product to direct sunlight. Under normal conditions, it retains its physical and chemical properties for at least 3 years. Storage temperature is between +5/+35 °C.
| PRODUCT NAME | PRODUCT CONTENT | FROM THE SOIL Gr/Da | From leaf Gr/100 Lt. water | APPLICATION TIME |
| Vegetables Greenhouse-Open Area | Cucumber, tomato, bell pepper, eggplant, zucchini, lettuce, watercress, arugula, parsley, cabbage, spinach, melon, watermelon, celery, leek, strawberry. | 150-200 gr. | 50-80 gr. | From planting It is continued after 10 days and at 15-day intervals until harvest. |
| Fruit Trees | All citrus fruits, apples, pears, peaches, apricots, cherries, pomegranates, plums, quinces, sour cherries, olives, hazelnuts, almonds, walnuts. | 250-300 gr. | 80-100 gr. | Flower It starts before harvest and continues until harvest at 15-day intervals. |
| Wheat – Barley – Paddy – Sunflower – Cotton | All varieties. | 150-225 gr. | 80-100 gr. | Sewing It continues with an interval of 15 days before and after 3-5 leaves. |
| Egypt | All varieties. | 175-225 gr. | 100 gr. | Sewing It continues with an interval of 15 days before and after 3-5 leaves. |
| Tobacco | All varieties. | 175-225 gr. | 80-100 gr. | Seedling It starts with life water after planting and continues with an interval of 15 days |
| Potato-Onion | All varieties. | 175-225 gr. | 80-100 gr. | Plants After it has 3-5 leaves, it takes 20 days until harvest. |
| Beet-Carrot | All varieties. | 175-225 gr. | 80-100 gr. | Plants After they have 3-5 leaves, they continue to grow every 20 days until harvest. |
| Green area – Park – Flowers and Landscape | Green area, golf courses. | 175-225 gr. | 80-100 gr. | Sprinkler It is applied every 15 days during the growing period. Clear with 10 minutes remaining Water is given. |
| Link | Table – drying – wine container | 300-400 gr. | 80-100 gr. | Cultivation with 15-day intervals throughout the duration. After protection, the dose is increased. |
| Banana | Outdoor and greenhouse cultivation. | 300-400 gr. | 80-100 gr. | First It is given with fertilizer at 10-day intervals. Dosage is increased at birth time. |
| Pistachios | All varieties. | 300-400 gr. | 80-100 gr. | Flower It starts before harvest and continues until harvest at 15-day intervals. |

Son on yılda Avrupalı gübre şirketleri tarafından geliştirilen bir çok ürün, ülkemiz pazarına girmiş ve tarımsal üretimde önemli oranda kullanılmaya başlanmıştır
Yeni Mah.Aşık Veysel Bulvarı Erciyes Üniversitesi Teknoloji Geliştirme Merkezi Kuluçka -2 No: 65-7 Melikgazi/KAYSERİ
+90 352 503 00 22 info@dogatech.com.tr
Designed by Epika
Your cart is empty Continue Shopping